Property Attributes
- MLS#1060187
- TypeSingle Family
- Listing Status Pending
- CountyFranklin
- CityOzark
- Zip72949
- Style
- Year Built1976
- Taxes$ 631
- Price$ 139,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1284
- Lot Size0.8 Acres
Data Source:
Fort Smith Board of REALTORS® (FSMLS)
Property Description
A winding stream curves outside this delightful 3 bedroom 2 bath Ranch style home. Enjoy the streams gentle murmur while you rest on your covered front porch..putter on the almost 1 acre yard located at the dead end street. Winding Rock fence borders the creek, large trees, feels as if you are in the country but you can walk to Wal-Mart. A country feel with city location. Call for your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Ozark Elementary School | Ozark Middle School | Ozark High School |
| Price History | |
|---|---|
| 10/6/2025 | Listed $139,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Electric Water Heater,Range,Refrigerator |
| Patio/Porch Features | Patio |
| Security Features | None |
| Construction Materials | Metal Siding |
| Year Built | 1976 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Franklin |
| Property Type | Residential |
| Subdivision Name | City Of Ozark |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Pending |
| Directions | Highway 23 North to Johnson (across from ATU) follow Johnson St to last home on right. |
| ModificationTimestamp | 2024-09-30T16:34:11.720-00:00 |
| High School | Ozark |
| City | Ozark |
| High School District | Ozark |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Elementary School | Ozark |
| Tax Annual Amount | 631 |
| Middle/Junior High School | Ozark |
| Virtual Tour | https://www.propertypanorama.com/1912-Johnson-Street-Ozark-AR-72949/unbranded |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Ozark |
| Elementary School District | Ozark |
| Tax Lot | N/A |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Ozark |
| Legal Description | A FOUND 3/4" IRON PIPE; THENCE NORTH 88DEGREES 14MINUTES 06 SECONDS WEST 378.17 FEET TO THE POINT OF |
Interior Features
| Interior Amenities | Ceiling Fan(s),Split Bedrooms |
|---|---|
| Flooring | Laminate,Simulated Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Lot Features | City Lot,Other,Secluded,See Remarks |
| Water Source | Public |
| Lot Size Area | 0.8 |
| Lot Dimensions | .98 |
| Lot Size Acres | 0.8 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested